Pilots 2014
Please note that maximum number of pilots in both classes is no more then 25. We can accept a reservation in case of cancelation of pilots two weeks before competition starts.
Dear all! Sorry to tell but we must close registration to competiton. So far we have 27 registered pilots in F3C class and 8 in F3C-Sport class.
Last update: 06.09.2014
Number of pilots: 25 + 7
F3C
| 1. Stefano Lucchi [ 5 ] | ITA | Goblin Urukay F3C |
| 2. Lukas Heindl [ 35 ] | AUT | Acrobat Shark |
| 3. Andrea Frusoni [ 3 ] | ITA | Trex 750 |
| 4. Daniele Duzzi [ 69 ] | SUI | Hirobo Eagle EP3 |
| 5. Dennis Namesnik [ 66 ] | AUT | Hirobo Eagle 3 SPI / Blackshark |
| 6. Roland Schriber [ 65 ] | SUI | Quest Impaction |
| 7. Stefan Wachsmuth [ 17 ] | GER | JR Sylphide E 12 |
| 8. Uwe Kiesewetter [ 27 ] * | GER | JR Sylphide E12 |
| 9. Thomas Rettenbacher [ 99 ] | AUT | Align |
| 10. Lorenzo Sardelli [ 4 ] | ITA | Hirobo |
| 11. Hans Emmenegger [ 49 ] | SUI | JR Sylphide E12 |
| 12. Mario Rupper [ 85 ] | SUI | Hirobo EP3 Swiss Edition |
| 13. Stefan Burndorfer [ 12 ] | AUT | Kyosho Caliber |
| 14. Radames Doro [ 20 ] | ITA | JR Sylphide E12 |
| 15. Alessandro del Lungo [ 26 ] | ITA | JR Sylphide E 12 Steysee Fuselage |
| 16. Gerhard Grasser [ 16 ] | GER | TMRF Sirocco Progress 611-F3C |
| 17. Michael Müller [ 29 ] | GER | Quest Impact |
| 18. Tilfried Weissenberger [ 36 ] | AUT | Raptor E-720 |
| 19. Sergey Sheygas [ 25 ] | CYP | JR SE-12 |
| 20. Eduard Schurrer [ 77 ] | AUT | JR Sylphide E12 |
| 21. Rüdiger Feil [ 96 ] | GER | Quest Impaction |
| 22. Enea Maestrelli [ 93 ] | ITA | Align T-REX 700 F3C V2 |
| 23. Bernhard Egger [ 11 ] | AUT | JR Sylphide |
| 24. Andy Kals [ 37 ] | AUT | Quest Impact |
| 25. Marc Emmenegger [ 28 ] | SUI | JR Sylphide E12 |
* current Moonlight champion
F3C-Sport
| 1. Gherardo Gasparin [ 33 ] | ITA | Align |
| 2. Nicola Fasolo [ 7 ] | ITA | Hirobo Eagle 3 EP |
| 3. Rainer Marhold [ 21 ] | GER | Hirobo SDX |
| 4. Peter Rettenbacher [ 24 ] | AUT | HIROBO Freya |
| 5. Christian Rabe [ 19 ] | AUT | Hirobo |
| 6. Sascha Kunz [ 18 ] | GER | own constructed |
| 7. Nicola Sardelli [ 13 ] | ITA | Hirobo Sceadu Nitro |
